Mold Class | Production Level | Cycles | Applications | Tolerance | Cost | Lead Time |
Class 105 | Very Low | Less than 500 cycles | Prototype testing | ±0.02mm | Inexpensive to produce avery limited number of product prototypes | 7-10 days |
Class 104 | LOW | Less than 100K cycles | Good for limited-productionparts with non-abrasivematerials | ±0.03mm | Fall within low to moderateprice ranges | 10-15 days |
Class 103 | Medium | Less than 500K cycles | For low to mediumproduction parts | ±0.04mm | Fall within common priceranges | 10-15 days |
Class 102 | Medium to high | Less than 1M | Good for parts with abrasivematerials and/or tighttolerances | ±0.05mm | Fairly high price and madewith materials of high quality | 10-15 days |
Class 101 | Extremely high | Over 1M cycles | Extremely high productionand fast cycle times | ±0.06mm | Highest price and made withonly the highest qualitymaterials | 10-18 days |
Put your parts
into production today
All information and uploads are secure and confidential.